| |
| The official British List is maintained by the British Ornithologist's Union's Records Committee (BOURC) and can be viewed at http://www.bou.org.uk/british-list. For more information, click on a species listed below, or click a letter to jump to that part of the list, or use the form below to shorten the list. Click a column heading to change the sort order. A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| | Common name | Scientific name | BirdGuides rarity level | Cat. |
| | Accentor, Alpine | Prunella collaris | Mega | A |
| Albatross, Black-browed | Thalassarche melanophris | Mega | A |
| Albatross, Yellow-nosed | Thalassarche chlororhynchos | Mega | A |
| Auk, Great | Pinguinus impennis | Ungraded | B |
| Auk, Little | Alle alle | Local | A |
| Avocet | Recurvirostra avosetta | Local | A |
| Bee-eater, Blue-cheeked | Merops persicus | Mega | A |
| Bee-eater, European | Merops apiaster | Scarce | A |
| Bittern | Botaurus stellaris | Local | A |
| Bittern, American | Botaurus lentiginosus | Mega | A |
| Bittern, Little | Ixobrychus minutus | Rare | A |
| Blackbird | Turdus merula | Common | A |
| Blackcap | Sylvia atricapilla | Common | A |
| Bluetail, Red-flanked | Tarsiger cyanurus | Rare | A |
| Bluethroat | Luscinia svecica | Scarce | A |
| Bobolink | Dolichonyx oryzivorus | Mega | A |
| Brambling | Fringilla montifringilla | Common | A |
| Bufflehead | Bucephala albeola | Mega | A |
| Bullfinch | Pyrrhula pyrrhula | Common | A |
| Bunting, Black-faced | Emberiza spodocephala | Mega | A |
| Bunting, Black-headed | Emberiza melanocephala | Rare | A |
| Bunting, Chestnut-eared | Emberiza fucata | Mega | A |
| Bunting, Cirl | Emberiza cirlus | Local | A |
| Bunting, Corn | Emberiza calandra | Common | A |
| Bunting, Cretzschmar's | Emberiza caesia | Mega | A |
| Bunting, Indigo | Passerina cyanea | Mega | A |
| Bunting, Lapland | Calcarius lapponicus | Local | A |
| Bunting, Little | Emberiza pusilla | Scarce | A |
| Bunting, Ortolan | Emberiza hortulana | Scarce | A |
| Bunting, Pallas's Reed | Emberiza pallasi | Mega | A |
| Bunting, Pine | Emberiza leucocephalos | Mega | A |
| Bunting, Reed | Emberiza schoeniclus | Common | A |
| Bunting, Rock | Emberiza cia | Mega | A |
| Bunting, Rustic | Emberiza rustica | Rare | A |
| Bunting, Snow | Plectrophenax nivalis | Local | A |
| Bunting, Yellow-breasted | Emberiza aureola | Mega | A |
| Bunting, Yellow-browed | Emberiza chrysophrys | Mega | A |
| Bustard, Great | Otis tarda | Scarce | A |
| Bustard, Little | Tetrax tetrax | Mega | A |
| Bustard, Macqueen's | Chlamydotis macqueenii | Mega | A |
| Buzzard, Common | Buteo buteo | Common | A |
| Buzzard, Honey | Pernis apivorus | Scarce | A |
| Buzzard, Rough-legged | Buteo lagopus | Scarce | A |
| Canvasback | Aythya valisineria | Mega | A |
| Capercaillie | Tetrao urogallus | Local | BC3 |
| Catbird, Gray | Dumetella carolinensis | Mega | A |
| Chaffinch | Fringilla coelebs | Common | A |
| Chiffchaff | Phylloscopus collybita | Common | A |
| Chiffchaff, Iberian | Phylloscopus ibericus | Rare | A |
| Chough | Pyrrhocorax pyrrhocorax | Local | A |
| Cisticola, Zitting | Cisticola juncidis | Mega | A |
| Coot | Fulica atra | Common | A |
| Coot, American | Fulica americana | Mega | A |
| Cormorant | Phalacrocorax carbo | Common | A |
| Cormorant, Double-crested | Phalacrocorax auritus | Mega | A |
| Corncrake | Crex crex | Scarce | A |
| Courser, Cream-coloured | Cursorius cursor | Mega | A |
| Cowbird, Brown-headed | Molothrus ater | Mega | A |
| Crake, Baillon's | Porzana pusilla | Mega | A |
| Crake, Little | Porzana parva | Rare | A |
| Crake, Spotted | Porzana porzana | Scarce | A |
| Crane, Common | Grus grus | Scarce | A |
| Crane, Sandhill | Grus canadensis | Mega | A |
| Crossbill, Common | Loxia curvirostra | Common | A |
| Crossbill, Parrot | Loxia pytyopsittacus | Rare | A |
| Crossbill, Scottish | Loxia scotica | Local | A |
| Crossbill, Two-barred | Loxia leucoptera | Rare | A |
| Crow, Carrion | Corvus corone | Common | A |
| Crow, Hooded | Corvus cornix | Local | A |
| Cuckoo | Cuculus canorus | Common | A |
| Cuckoo, Black-billed | Coccyzus erythropthalmus | Mega | A |
| Cuckoo, Great Spotted | Clamator glandarius | Rare | A |
| Cuckoo, Yellow-billed | Coccyzus americanus | Mega | A |
| Curlew | Numenius arquata | Common | A |
| Curlew, Eskimo | Numenius borealis | Mega | B |
| Curlew, Little | Numenius minutus | Mega | A |
| Curlew, Slender-billed | Numenius tenuirostris | Mega | A |
| Curlew, Stone | Burhinus oedicnemus | Scarce | A |
| Dipper | Cinclus cinclus | Common | A |
| Diver, Black-throated | Gavia arctica | Local | A |
| Diver, Great Northern | Gavia immer | Local | A |
| Diver, Pacific | Gavia pacifica | Mega | A |
| Diver, Red-throated | Gavia stellata | Local | A |
| Diver, White-billed | Gavia adamsii | Rare | A |
| Dotterel | Charadrius morinellus | Local | A |
| Dove, Collared | Streptopelia decaocto | Common | A |
| Dove, Mourning | Zenaida macroura | Mega | A |
| Dove, Oriental (Rufous) Turtle | Streptopelia orientalis | Mega | A |
| Dove, Stock | Columba oenas | Common | A |
| Dove, Turtle | Streptopelia turtur | Local | A |
| Dowitcher, Long-billed | Limnodromus scolopaceus | Rare | A |
| Dowitcher, Short-billed | Limnodromus griseus | Mega | A |
| Duck, Black | Anas rubripes | Rare | A |
| Duck, Ferruginous | Aythya nyroca | Scarce | A |
| Duck, Harlequin | Histrionicus histrionicus | Mega | A |
| Duck, Long-tailed | Clangula hyemalis | Local | A |
| Duck, Mandarin | Aix galericulata | Local | C1 |
| Duck, Ring-necked | Aythya collaris | Scarce | A |
| Duck, Ruddy | Oxyura jamaicensis | Local | C1 |
| Duck, Tufted | Aythya fuligula | Common | A |
| Dunlin | Calidris alpina | Common | A |
| Dunnock | Prunella modularis | Common | A |
| Eagle, Golden | Aquila chrysaetos | Local | A |
| Eagle, Greater Spotted | Aquila clanga | Mega | B |
| Eagle, Short-toed | Circaetus gallicus | Mega | A |
| Eagle, White-tailed | Haliaeetus albicilla | Scarce | AC3 |
| Egret, Cattle | Bubulcus ibis | Scarce | A |
| Egret, Great White | Ardea alba | Scarce | A |
| Egret, Little | Egretta garzetta | Local | A |
| Egret, Snowy | Egretta thula | Mega | A |
| Eider | Somateria mollissima | Local | A |
| Eider, King | Somateria spectabilis | Rare | A |
| Eider, Steller's | Polysticta stelleri | Mega | A |
| Falcon, Amur | Falco amurensis | Mega | A |
| Falcon, Eleonora's | Falco eleonorae | Mega | A |
| Falcon, Gyr | Falco rusticolus | Rare | A |
| Falcon, Peregrine | Falco peregrinus | Local | A |
| Falcon, Red-footed | Falco vespertinus | Scarce | A |
| Fieldfare | Turdus pilaris | Common | A |
| Finch, Citril | Carduelis citrinella | Mega | A |
| Finch, Trumpeter | Bucanetes githagineus | Mega | A |
| Firecrest | Regulus ignicapilla | Local | A |
| Flycatcher, Brown | Muscicapa dauurica | Mega | A |
| Flycatcher, Collared | Ficedula albicollis | Mega | A |
| Flycatcher, Pied | Ficedula hypoleuca | Local | A |
| Flycatcher, Red-breasted | Ficedula parva | Scarce | A |
| Flycatcher, Red-throated (Taiga) | Ficedula albicilla | Mega | A |
| Flycatcher, Spotted | Muscicapa striata | Common | A |
| Frigatebird, Ascension | Fregata aquila | Mega | A |
| Frigatebird, Magnificent | Fregata magnificens | Mega | A |
| Fulmar | Fulmarus glacialis | Local | A |
| Gadwall | Anas strepera | Common | AC2 |
| Gallinule, Allen's | Porphyrio alleni | Mega | A |
| Gallinule, American Purple | Porphyrio martinicus | Mega | A |
| Gannet | Morus bassanus | Local | A |
| Garganey | Anas querquedula | Local | A |
| Godwit, Bar-tailed | Limosa lapponica | Common | A |
| Godwit, Black-tailed | Limosa limosa | Common | A |
| Godwit, Hudsonian | Limosa haemastica | Mega | A |
| Goldcrest | Regulus regulus | Common | A |
| Goldeneye | Bucephala clangula | Common | A |
| Goldeneye, Barrow's | Bucephala islandica | Mega | A |
| Goldfinch | Carduelis carduelis | Common | A |
| Goosander | Mergus merganser | Common | A |
| Goose, Barnacle | Branta leucopsis | Common | AC2 |
| Goose, Bean | Anser fabalis | Local | A |
| Goose, Brent | Branta bernicla | Local | A |
| Goose, Canada | Branta canadensis | Common | AC2 |
| Goose, Egyptian | Alopochen aegyptiaca | Common | C1 |
| Goose, Greylag | Anser anser | Common | AC2C4 |
| Goose, Lesser White-fronted | Anser erythropus | Rare | A |
| Goose, Pink-footed | Anser brachyrhynchus | Common | A |
| Goose, Red-breasted | Branta ruficollis | Rare | A |
| Goose, Snow | Chen caerulescens | Scarce | AC2 |
| Goose, White-fronted | Anser albifrons | Local | A |
| Goshawk | Accipiter gentilis | Local | AC3 |
| Grebe, Black-necked | Podiceps nigricollis | Local | A |
| Grebe, Great Crested | Podiceps cristatus | Common | A |
| Grebe, Little | Tachybaptus ruficollis | Common | A |
| Grebe, Pied-billed | Podilymbus podiceps | Mega | A |
| Grebe, Red-necked | Podiceps grisegena | Local | A |
| Grebe, Slavonian | Podiceps auritus | Local | A |
| Greenfinch | Chloris chloris | Common | A |
| Greenshank | Tringa nebularia | Common | A |
| Grosbeak, Evening | Hesperiphona vespertina | Mega | A |
| Grosbeak, Pine | Pinicola enucleator | Mega | A |
| Grosbeak, Rose-breasted | Pheucticus ludovicianus | Mega | A |
| Grouse, Black | Lyrurus tetrix | Local | A |
| Grouse, Red | Lagopus lagopus scotica | Common | A |
| Guillemot | Uria aalge | Common | A |
| Guillemot, Black | Cepphus grylle | Local | A |
| Guillemot, Brünnich's | Uria lomvia | Mega | A |
| Gull, American Herring | Larus smithsonianus | Rare | A |
| Gull, Audouin's | Ichthyaetus audouinii | Mega | A |
| Gull, Black-headed | Chroicocephalus ridibundus | Common | A |
| Gull, Bonaparte's | Chroicocephalus philadelphia | Rare | A |
| Gull, Caspian | Larus cachinnans | Local | A |
| Gull, Common | Larus canus | Common | A |
| Gull, Franklin's | Leucophaeus pipixcan | Rare | A |
| Gull, Glaucous | Larus hyperboreus | Local | A |
| Gull, Glaucous-winged | Larus glaucescens | Mega | A |
| Gull, Great Black-backed | Larus marinus | Common | A |
| Gull, Herring | Larus argentatus | Common | A |
| Gull, Iceland | Larus glaucoides | Local | A |
| Gull, Ivory | Pagophila eburnea | Mega | A |
| Gull, Laughing | Leucophaeus atricilla | Rare | A |
| Gull, Lesser Black-backed | Larus fuscus | Common | A |
| Gull, Little | Hydrocoloeus minutus | Local | A |
| Gull, Mediterranean | Ichthyaetus melanocephalus | Local | A |
| Gull, Pallas's | Ichthyaetus ichthyaetus | Mega | B |
| Gull, Ring-billed | Larus delawarensis | Scarce | A |
| Gull, Ross's | Rhodostethia rosea | Rare | A |
| Gull, Sabine's | Xema sabini | Scarce | A |
| Gull, Slender-billed | Chroicocephalus genei | Mega | A |
| Gull, Yellow-legged | Larus michahellis | Local | A |
| Harrier, Hen | Circus cyaneus | Local | A |
| Harrier, Marsh | Circus aeruginosus | Local | A |
| Harrier, Montagu's | Circus pygargus | Scarce | A |
| Harrier, Pallid | Circus macrourus | Rare | A |
| Hawfinch | Coccothraustes coccothraustes | Local | A |
| Heron, Great Blue | Ardea herodias | Mega | A |
| Heron, Green | Butorides virescens | Mega | A |
| Heron, Grey | Ardea cinerea | Common | A |
| Heron, Night | Nycticorax nycticorax | Scarce | A |
| Heron, Purple | Ardea purpurea | Scarce | A |
| Heron, Squacco | Ardeola ralloides | Rare | A |
| Hobby | Falco subbuteo | Common | A |
| Hoopoe | Upupa epops | Scarce | A |
| Ibis, Glossy | Plegadis falcinellus | Scarce | A |
| Jackdaw | Coloeus monedula | Common | A |
| Jay | Garrulus glandarius | Common | A |
| Junco, Dark-eyed | Junco hyemalis | Rare | A |
| Kestrel, American | Falco sparverius | Mega | A |
| Kestrel, Common | Falco tinnunculus | Common | A |
| Kestrel, Lesser | Falco naumanni | Mega | A |
| Killdeer | Charadrius vociferus | Mega | A |
| Kingfisher, Belted | Megaceryle alcyon | Mega | A |
| Kingfisher, Common | Alcedo atthis | Common | A |
| Kite, Black | Milvus migrans | Scarce | A |
| Kite, Red | Milvus milvus | Local | AC3 |
| Kittiwake | Rissa tridactyla | Local | A |
| Knot | Calidris canutus | Common | A |
| Knot, Great | Calidris tenuirostris | Mega | A |
| Lapwing | Vanellus vanellus | Common | A |
| Lapwing, Sociable | Vanellus gregarius | Mega | A |
| Lark, Bimaculated | Melanocorypha bimaculata | Mega | A |
| Lark, Black | Melanocorypha yeltoniensis | Mega | A |
| Lark, Calandra | Melanocorypha calandra | Mega | A |
| Lark, Crested | Galerida cristata | Mega | A |
| Lark, Lesser Short-toed | Calandrella rufescens | Mega | A |
| Lark, Shore | Eremophila alpestris | Local | A |
| Lark, Short-toed | Calandrella brachydactyla | Scarce | A |
| Lark, Sky | Alauda arvensis | Common | A |
| Lark, White-winged | Melanocorypha leucoptera | Mega | A |
| Lark, Wood | Lullula arborea | Local | A |
| Linnet | Carduelis cannabina | Common | A |
| Magpie | Pica pica | Common | A |
| Mallard | Anas platyrhynchos | Common | AC2C4 |
| Martin, Eurasian Crag | Ptyonoprogne rupestris | Mega | A |
| Martin, House | Delichon urbicum | Common | A |
| Martin, Purple | Progne subis | Mega | A |
| Martin, Sand | Riparia riparia | Common | A |
| Merganser, Hooded | Lophodytes cucullatus | Rare | A |
| Merganser, Red-breasted | Mergus serrator | Common | A |
| Merlin | Falco columbarius | Local | A |
| Mockingbird, Northern | Mimus polyglottos | Mega | A |
| Moorhen | Gallinula chloropus | Common | A |
| Murrelet, Ancient | Synthliboramphus antiquus | Mega | A |
| Murrelet, Long-billed | Brachyramphus perdix | Mega | A |
| Needletail, White-throated | Hirundapus caudacutus | Mega | A |
| Nighthawk, Common | Chordeiles minor | Mega | A |
| Nightingale | Luscinia megarhynchos | Local | A |
| Nightingale, Thrush | Luscinia luscinia | Rare | A |
| Nightjar | Caprimulgus europaeus | Local | A |
| Nightjar, Egyptian | Caprimulgus aegyptius | Mega | A |
| Nightjar, Red-necked | Caprimulgus ruficollis | Mega | B |
| Nutcracker | Nucifraga caryocatactes | Mega | A |
| Nuthatch | Sitta europaea | Common | A |
| Nuthatch, Red-breasted | Sitta canadensis | Mega | A |
| Oriole, Baltimore | Icterus galbula | Mega | A |
| Oriole, Golden | Oriolus oriolus | Scarce | A |
| Osprey | Pandion haliaetus | Local | A |
| Ouzel, Ring | Turdus torquatus | Local | A |
| Ovenbird | Seiurus aurocapilla | Mega | A |
| Owl, Barn | Tyto alba | Common | A |
| Owl, Eurasian Scops | Otus scops | Mega | A |
| Owl, Little | Athene noctua | Common | C1 |
| Owl, Long-eared | Asio otus | Local | A |
| Owl, Northern Hawk | Surnia ulula | Mega | A |
| Owl, Short-eared | Asio flammeus | Local | A |
| Owl, Snowy | Bubo scandiacus | Rare | A |
| Owl, Tawny | Strix aluco | Common | A |
| Owl, Tengmalm's | Aegolius funereus | Mega | A |
| Oystercatcher | Haematopus ostralegus | Common | A |
| Parakeet, Ring-necked | Psittacula krameri | Common | C1 |
| Partridge, Grey | Perdix perdix | Common | AC2 |
| Partridge, Red-legged | Alectoris rufa | Common | C1 |
| Parula, Northern | Setophaga americana | Mega | A |
| Petrel, Black-capped | Pterodroma hasitata | Mega | A |
| Petrel, Fea's | Pterodroma feae | Rare | A |
| Phalarope, Grey | Phalaropus fulicarius | Scarce | A |
| Phalarope, Red-necked | Phalaropus lobatus | Scarce | A |
| Phalarope, Wilson's | Phalaropus tricolor | Rare | A |
| Pheasant | Phasianus colchicus | Common | C1 |
| Pheasant, Golden | Chrysolophus pictus | Local | C1 |
| Pheasant, Lady Amherst's | Chrysolophus amherstiae | Scarce | C6 |
| Phoebe, Eastern | Sayornis phoebe | Mega | A |
| Pigeon, Feral/Dove, Rock | Columba livia | Common | AC4 |
| Pigeon, Wood | Columba palumbus | Common | A |
| Pintail | Anas acuta | Common | A |
| Pipit, Blyth's | Anthus godlewskii | Mega | A |
| Pipit, Buff-bellied | Anthus rubescens | Mega | A |
| Pipit, Meadow | Anthus pratensis | Common | A |
| Pipit, Olive-backed | Anthus hodgsoni | Rare | A |
| Pipit, Pechora | Anthus gustavi | Rare | A |
| Pipit, Red-throated | Anthus cervinus | Scarce | A |
| Pipit, Richard's | Anthus richardi | Scarce | A |
| Pipit, Rock | Anthus petrosus | Common | A |
| Pipit, Tawny | Anthus campestris | Scarce | A |
| Pipit, Tree | Anthus trivialis | Common | A |
| Pipit, Water | Anthus spinoletta | Local | A |
| Plover, American Golden | Pluvialis dominica | Scarce | A |
| Plover, Caspian | Charadrius asiaticus | Mega | A |
| Plover, Golden | Pluvialis apricaria | Common | A |
| Plover, Greater Sand | Charadrius leschenaultii | Mega | A |
| Plover, Grey | Pluvialis squatarola | Common | A |
| Plover, Kentish | Charadrius alexandrinus | Scarce | A |
| Plover, Lesser Sand | Charadrius mongolus | Mega | A |
| Plover, Little Ringed | Charadrius dubius | Common | A |
| Plover, Pacific Golden | Pluvialis fulva | Rare | A |
| Plover, Ringed | Charadrius hiaticula | Common | A |
| Plover, Semipalmated | Charadrius semipalmatus | Mega | A |
| Plover, White-tailed | Vanellus leucurus | Mega | A |
| Pochard | Aythya ferina | Common | A |
| Pochard, Red-crested | Netta rufina | Common | AC2 |
| Pratincole, Black-winged | Glareola nordmanni | Mega | A |
| Pratincole, Collared | Glareola pratincola | Rare | A |
| Pratincole, Oriental | Glareola maldivarum | Mega | A |
| Ptarmigan | Lagopus muta | Local | A |
| Puffin | Fratercula arctica | Local | A |
| Puffin, Tufted | Fratercula cirrhata | Mega | A |
| Quail | Coturnix coturnix | Local | A |
| Rail, Water | Rallus aquaticus | Common | A |
| Raven | Corvus corax | Common | A |
| Razorbill | Alca torda | Local | A |
| Redhead | Aythya americana | Mega | A |
| Redpoll, Arctic | Carduelis hornemanni | Scarce | A |
| Redpoll, Common | Carduelis flammea | Local | A |
| Redpoll, Lesser | Carduelis cabaret | Common | A |
| Redshank, Common | Tringa totanus | Common | A |
| Redshank, Spotted | Tringa erythropus | Local | A |
| Redstart, American | Setophaga ruticilla | Mega | A |
| Redstart, Black | Phoenicurus ochruros | Local | A |
| Redstart, Common | Phoenicurus phoenicurus | Common | A |
| Redstart, Moussier's | Phoenicurus moussieri | Mega | A |
| Redwing | Turdus iliacus | Common | A |
| Robin | Erithacus rubecula | Common | A |
| Robin, American | Turdus migratorius | Mega | A |
| Robin, Rufous Bush | Erythropygia galactotes | Mega | A |
| Robin, Rufous-tailed | Luscinia sibilans | Mega | A |
| Robin, Siberian Blue | Luscinia cyane | Mega | A |
| Robin, White-throated | Irania gutturalis | Mega | A |
| Roller, European | Coracias garrulus | Rare | A |
| Rook | Corvus frugilegus | Common | A |
| Rosefinch, Common | Carpodacus erythrinus | Scarce | A |
| Rubythroat, Siberian | Luscinia calliope | Mega | A |
| Ruff | Philomachus pugnax | Common | A |
| Sanderling | Calidris alba | Common | A |
| Sandgrouse, Pallas's | Syrrhaptes paradoxus | Mega | A |
| Sandpiper, Baird's | Calidris bairdii | Rare | A |
| Sandpiper, Broad-billed | Limicola falcinellus | Rare | A |
| Sandpiper, Buff-breasted | Tryngites subruficollis | Scarce | A |
| Sandpiper, Common | Actitis hypoleucos | Common | A |
| Sandpiper, Curlew | Calidris ferruginea | Local | A |
| Sandpiper, Green | Tringa ochropus | Common | A |
| Sandpiper, Least | Calidris minutilla | Rare | A |
| Sandpiper, Marsh | Tringa stagnatilis | Rare | A |
| Sandpiper, Pectoral | Calidris melanotos | Scarce | A |
| Sandpiper, Purple | Calidris maritima | Local | A |
| Sandpiper, Semipalmated | Calidris pusilla | Rare | A |
| Sandpiper, Sharp-tailed | Calidris acuminata | Mega | A |
| Sandpiper, Solitary | Tringa solitaria | Mega | A |
| Sandpiper, Spotted | Actitis macularius | Rare | A |
| Sandpiper, Stilt | Calidris himantopus | Rare | A |
| Sandpiper, Terek | Xenus cinereus | Rare | A |
| Sandpiper, Upland | Bartramia longicauda | Mega | A |
| Sandpiper, Western | Calidris mauri | Mega | A |
| Sandpiper, White-rumped | Calidris fuscicollis | Scarce | A |
| Sandpiper, Wood | Tringa glareola | Local | A |
| Sapsucker, Yellow-bellied | Sphyrapicus varius | Mega | A |
| Scaup | Aythya marila | Local | A |
| Scaup, Lesser | Aythya affinis | Rare | A |
| Scoter, Black | Melanitta americana | Mega | A |
| Scoter, Common | Melanitta nigra | Common | A |
| Scoter, Surf | Melanitta perspicillata | Scarce | A |
| Scoter, Velvet | Melanitta fusca | Local | A |
| Serin | Serinus serinus | Scarce | A |
| Shag | Phalacrocorax aristotelis | Local | A |
| Shearwater, Balearic | Puffinus mauretanicus | Local | A |
| Shearwater, Cory's | Calonectris diomedea | Scarce | A |
| Shearwater, Great | Puffinus gravis | Scarce | A |
| Shearwater, Manx | Puffinus puffinus | Local | A |
| Shearwater, North Atlantic Little | Puffinus baroli | Mega | A |
| Shearwater, Sooty | Puffinus griseus | Local | A |
| Shelduck | Tadorna tadorna | Common | A |
| Shelduck, Ruddy | Tadorna ferruginea | Scarce | B |
| Shoveler | Anas clypeata | Common | A |
| Shrike, Brown | Lanius cristatus | Mega | A |
| Shrike, Great Grey | Lanius excubitor | Scarce | A |
| Shrike, Isabelline | Lanius isabellinus | Rare | A |
| Shrike, Lesser Grey | Lanius minor | Rare | A |
| Shrike, Long-tailed | Lanius schach | Mega | A |
| Shrike, Masked | Lanius nubicus | Mega | A |
| Shrike, Red-backed | Lanius collurio | Scarce | A |
| Shrike, Southern Grey | Lanius meridionalis | Mega | A |
| Shrike, Woodchat | Lanius senator | Scarce | A |
| Siskin | Carduelis spinus | Common | A |
| Skua, Arctic | Stercorarius parasiticus | Common | A |
| Skua, Great | Stercorarius skua | Local | A |
| Skua, Long-tailed | Stercorarius longicaudus | Scarce | A |
| Skua, Pomarine | Stercorarius pomarinus | Local | A |
| Smew | Mergellus albellus | Local | A |
| Snipe, Common | Gallinago gallinago | Common | A |
| Snipe, Great | Gallinago media | Rare | A |
| Snipe, Jack | Lymnocryptes minimus | Local | A |
| Snipe, Wilson's | Gallinago delicata | Mega | A |
| Sora | Porzana carolina | Mega | A |
| Sparrow, House | Passer domesticus | Common | A |
| Sparrow, Lark | Chondestes grammacus | Mega | A |
| Sparrow, Rock | Petronia petronia | Mega | A |
| Sparrow, Savannah | Passerculus sandwichensis | Mega | A |
| Sparrow, Song | Melospiza melodia | Mega | A |
| Sparrow, Spanish | Passer hispaniolensis | Mega | A |
| Sparrow, Tree | Passer montanus | Common | A |
| Sparrow, White-crowned | Zonotrichia leucophrys | Mega | A |
| Sparrow, White-throated | Zonotrichia albicollis | Rare | A |
| Sparrowhawk | Accipiter nisus | Common | A |
| Spoonbill | Platalea leucorodia | Local | A |
| Starling | Sturnus vulgaris | Common | A |
| Starling, Rose-coloured | Pastor roseus | Scarce | A |
| Stilt, Black-winged | Himantopus himantopus | Rare | A |
| Stint, Little | Calidris minuta | Local | A |
| Stint, Long-toed | Calidris subminuta | Mega | A |
| Stint, Red-necked | Calidris ruficollis | Mega | A |
| Stint, Temminck's | Calidris temminckii | Scarce | A |
| Stonechat, European | Saxicola rubicola | Common | A |
| Stonechat, Siberian | Saxicola maurus | Rare | A |
| Stork, Black | Ciconia nigra | Rare | A |
| Stork, White | Ciconia ciconia | Scarce | A |
| Storm-petrel, European | Hydrobates pelagicus | Local | A |
| Storm-petrel, Leach's | Oceanodroma leucorhoa | Scarce | A |
| Storm-petrel, Madeiran | Oceanodroma castro | Mega | A |
| Storm-petrel, Swinhoe's | Oceanodroma monorhis | Mega | A |
| Storm-petrel, White-faced | Pelagodroma marina | Mega | B |
| Storm-petrel, Wilson's | Oceanites oceanicus | Scarce | A |
| Swallow | Hirundo rustica | Common | A |
| Swallow, Cliff | Petrochelidon pyrrhonota | Mega | A |
| Swallow, Red-rumped | Cecropis daurica | Scarce | A |
| Swallow, Tree | Tachycineta bicolor | Mega | A |
| Swan, Bewick's | Cygnus columbianus bewickii | Local | A |
| Swan, Mute | Cygnus olor | Common | AC2 |
| Swan, Whooper | Cygnus cygnus | Local | A |
| Swift, Alpine | Tachymarptis melba | Scarce | A |
| Swift, Chimney | Chaetura pelagica | Mega | A |
| Swift, Common | Apus apus | Common | A |
| Swift, Little | Apus affinis | Mega | A |
| Swift, Pacific | Apus pacificus | Mega | A |
| Swift, Pallid | Apus pallidus | Rare | A |
| Tanager, Scarlet | Piranga olivacea | Mega | A |
| Tanager, Summer | Piranga rubra | Mega | A |
| Tattler, Grey-tailed | Tringa brevipes | Mega | A |
| Teal | Anas crecca | Common | A |
| Teal, Baikal | Anas formosa | Mega | AE |
| Teal, Blue-winged | Anas discors | Rare | A |
| Teal, Green-winged | Anas carolinensis | Scarce | A |
| Tern, Aleutian | Onychoprion aleuticus | Mega | A |
| Tern, Arctic | Sterna paradisaea | Local | A |
| Tern, Black | Chlidonias niger | Local | A |
| Tern, Bridled | Onychoprion anaethetus | Mega | A |
| Tern, Cabot's | Thalasseus acuflavidus | Mega | A |
| Tern, Caspian | Hydroprogne caspia | Rare | A |
| Tern, Common | Sterna hirundo | Common | A |
| Tern, Forster's | Sterna forsteri | Rare | A |
| Tern, Gull-billed | Gelochelidon nilotica | Rare | A |
| Tern, Lesser Crested | Sterna bengalensis | Mega | A |
| Tern, Little | Sternula albifrons | Local | A |
| Tern, Roseate | Sterna dougallii | Local | A |
| Tern, Royal | Thalasseus maximus | Mega | A |
| Tern, Sandwich | Sterna sandvicensis | Local | A |
| Tern, Sooty | Onychoprion fuscatus | Mega | A |
| Tern, Whiskered | Chlidonias hybrida | Rare | A |
| Tern, White-winged Black | Chlidonias leucopterus | Scarce | A |
| Thrasher, Brown | Toxostoma rufum | Mega | A |
| Thrush, Black-throated | Turdus atrogularis | Rare | A |
| Thrush, Blue Rock | Monticola solitarius | Mega | A |
| Thrush, Dusky | Turdus naumanni eunomus | Mega | A |
| Thrush, Eyebrowed | Turdus obscurus | Mega | A |
| Thrush, Grey-cheeked | Catharus minimus | Rare | A |
| Thrush, Hermit | Catharus guttatus | Mega | A |
| Thrush, Mistle | Turdus viscivorus | Common | A |
| Thrush, Naumann's | Turdus naumanni naumanni | Mega | A |
| Thrush, Red-throated | Turdus ruficollis | Mega | A |
| Thrush, Rufous-tailed Rock | Monticola saxatilis | Mega | A |
| Thrush, Siberian | Geokichla sibirica | Mega | A |
| Thrush, Song | Turdus philomelos | Common | A |
| Thrush, Swainson's | Catharus ustulatus | Mega | A |
| Thrush, Varied | Ixoreus naevius | Mega | A |
| Thrush, White's | Zoothera dauma | Mega | A |
| Thrush, Wood | Hylocichla mustelina | Mega | A |
| Tit, Bearded | Panurus biarmicus | Local | A |
| Tit, Blue | Cyanistes caeruleus | Common | A |
| Tit, Coal | Periparus ater | Common | A |
| Tit, Crested | Lophophanes cristatus | Local | A |
| Tit, Great | Parus major | Common | A |
| Tit, Long-tailed | Aegithalos caudatus | Common | A |
| Tit, Marsh | Poecile palustris | Common | A |
| Tit, Penduline | Remiz pendulinus | Rare | A |
| Tit, Willow | Poecile montanus | Local | A |
| Towhee, Eastern | Pipilo erythrophthalmus | Mega | A |
| Treecreeper, Common | Certhia familiaris | Common | A |
| Treecreeper, Short-toed | Certhia brachydactyla | Mega | A |
| Tropicbird, Red-billed | Phaethon aethereus | Mega | A |
| Turnstone | Arenaria interpres | Common | A |
| Twite | Carduelis flavirostris | Local | A |
| Veery | Catharus fuscescens | Mega | A |
| Vireo, Philadelphia | Vireo philadelphicus | Mega | A |
| Vireo, Red-eyed | Vireo olivaceus | Rare | A |
| Vireo, Yellow-throated | Vireo flavifrons | Mega | A |
| Vulture, Egyptian | Neophron percnopterus | Ungraded | B |
